<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:59 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://angarita-fonseca.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Adriana Angarita-Fonseca</title>
		<link><![CDATA[https://angarita-fonseca.com]]></link>
		<description><![CDATA[Adriana Angarita-Fonseca]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Mar 2022 12:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://angarita-fonseca.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://angarita-fonseca.com/prevalence-of-cannabis-use-for-pain-management-in-quebec-a-post-legalization-estimate-among-generations-living-with-chronic-pain-4/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/prevalence-of-cannabis-use-for-pain-management-in-quebec-a-post-legalization-estimate-among-generations-living-with-chronic-pain-4/]]></link>
			<title>Prevalence of Cannabis Use for Pain Management in Quebec: A Post-Legalization Estimate Among Generations Living with Chronic Pain</title>
			<pubDate><![CDATA[Wed, 30 Mar 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/no-access/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/no-access/]]></link>
			<title>No Access</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 09:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/eb-single-course/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/eb-single-course/]]></link>
			<title>Single Course</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 02:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/eb-courses/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/eb-courses/]]></link>
			<title>Courses</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 02:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/eb-my-courses/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/eb-my-courses/]]></link>
			<title>My Courses</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 02:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/user-account/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/user-account/]]></link>
			<title>User Account</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 02:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/thank-you-for-purchase/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/thank-you-for-purchase/]]></link>
			<title>Thank You for Purchase</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 02:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/user-account-new/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/user-account-new/]]></link>
			<title>User Account &#8211; New</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 02:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/my-courses-new/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/my-courses-new/]]></link>
			<title>My Courses &#8211; New</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 02:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/eb-all-courses/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/eb-all-courses/]]></link>
			<title>All Courses</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 02:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/low-back-pain-definitions-effect-on-patient-inclusion-and-clinical-profiles/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/low-back-pain-definitions-effect-on-patient-inclusion-and-clinical-profiles/]]></link>
			<title>Low back pain definitions: effect on patient inclusion and clinical profiles</title>
			<pubDate><![CDATA[Tue, 22 Mar 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/citations/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/citations/]]></link>
			<title>Citations</title>
			<pubDate><![CDATA[Tue, 18 May 2021 03:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/publications/sanchez-jcrp-2020/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/publications/sanchez-jcrp-2020/]]></link>
			<title>The Effects of Maintenance Cardiac Rehabilitation: A systematic review</title>
			<pubDate><![CDATA[Tue, 15 Dec 2020 07:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/gender-differences-in-medication-adverse-effects-experienced-by-people-living-with-chronic-pain/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/gender-differences-in-medication-adverse-effects-experienced-by-people-living-with-chronic-pain/]]></link>
			<title>Gender differences in medication adverse effects experienced by people living with chronic pain</title>
			<pubDate><![CDATA[Tue, 10 May 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/publications/2013-santamaria-ascofi/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/publications/2013-santamaria-ascofi/]]></link>
			<title>Identification of problems of disabled persons with disabilities from the 17 communes of Bucaramanga for the construction of actions lines of the disability public policy in the municipality of Bucaramanga, 2011</title>
			<pubDate><![CDATA[Thu, 28 Oct 2021 22:17:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/publications/jacome2021/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/publications/jacome2021/]]></link>
			<title>Reliability of the Scale of Barriers for Cardiac Rehabilitation in the Colombian Population</title>
			<pubDate><![CDATA[Thu, 28 Oct 2021 21:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/sdm_downloads/cv/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/sdm_downloads/cv/]]></link>
			<title>Curriculum vitae</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 19:37:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/publications/angarita-fonseca-phd-thesis/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/publications/angarita-fonseca-phd-thesis/]]></link>
			<title>Physical activity and chronic back disorders in Canadian adults</title>
			<pubDate><![CDATA[Thu, 11 Mar 2021 22:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/member/luz-echeverria/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/member/luz-echeverria/]]></link>
			<title>Luz S. Echeverria</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 04:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/member/betty-larios/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/member/betty-larios/]]></link>
			<title>Betty Larios</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 04:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/blog/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 14 Oct 2018 08:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/trajectories-of-opioid-consumption-as-predictors-of-patient-reported-outcomes-among-individuals-attending-multidisciplinary-pain-treatment-clinics/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/trajectories-of-opioid-consumption-as-predictors-of-patient-reported-outcomes-among-individuals-attending-multidisciplinary-pain-treatment-clinics/]]></link>
			<title>Trajectories of opioid consumption as predictors of patient-reported outcomes among individuals attending multidisciplinary pain treatment clinics</title>
			<pubDate><![CDATA[Sun, 01 Oct 2023 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/member/maria-i-pinzon/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/member/maria-i-pinzon/]]></link>
			<title>Maria I. Pinzon</title>
			<pubDate><![CDATA[Sat, 27 Mar 2021 01:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/member/laura-borrero/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/member/laura-borrero/]]></link>
			<title>Laura Borrero</title>
			<pubDate><![CDATA[Sat, 27 Mar 2021 01:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/the-canadian-version-of-the-nih-minimum-dataset-for-chronic-low-back-pain-research-reference-values-from-the-quebec-low-back-pain-study-3/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/the-canadian-version-of-the-nih-minimum-dataset-for-chronic-low-back-pain-research-reference-values-from-the-quebec-low-back-pain-study-3/]]></link>
			<title>The Canadian version of the NIH minimum dataset for chronic low back pain research: reference values from the Quebec Low Back Pain Study</title>
			<pubDate><![CDATA[Sat, 21 Jan 2023 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/publications/quality-of-life-among-those-who-participated-or-did-not-participate-in-a-cardiac-rehabilitation-program-after-undergoing-coronary-angioplasty/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/publications/quality-of-life-among-those-who-participated-or-did-not-participate-in-a-cardiac-rehabilitation-program-after-undergoing-coronary-angioplasty/]]></link>
			<title>Quality of life among those who participated or did not participate in a cardiac rehabilitation program after undergoing coronary angioplasty</title>
			<pubDate><![CDATA[Sat, 15 May 2021 17:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 14:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/contact-me/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/contact-me/]]></link>
			<title>Contact Me</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 05:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/team_mf/erika-rodriguez-salamanca/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/team_mf/erika-rodriguez-salamanca/]]></link>
			<title>Erika Rodriguez Salamanca</title>
			<pubDate><![CDATA[Sat, 06 Dec 2025 07:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/team_mf/yerson-fernando-tarazona-toloza/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/team_mf/yerson-fernando-tarazona-toloza/]]></link>
			<title>Yerson Fernando Tarazona Toloza</title>
			<pubDate><![CDATA[Sat, 06 Dec 2025 07:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/member/diana-marcela-nino-pinzon/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/member/diana-marcela-nino-pinzon/]]></link>
			<title>Diana Marcela Niño Pinzón</title>
			<pubDate><![CDATA[Sat, 06 Dec 2025 07:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/current-master/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/current-master/]]></link>
			<title>Students</title>
			<pubDate><![CDATA[Sat, 06 Dec 2025 07:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/master/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/master/]]></link>
			<title>Students</title>
			<pubDate><![CDATA[Sat, 06 Dec 2025 06:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/team_mf_team/students/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/team_mf_team/students/]]></link>
			<title>Students</title>
			<pubDate><![CDATA[Sat, 06 Dec 2025 06:41:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/?team_scbd=team1]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/?team_scbd=team1]]></link>
			<title>Team1</title>
			<pubDate><![CDATA[Sat, 06 Dec 2025 04:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/distinct-care-trajectories-among-persons-living-with-arthritic-conditions-a-two-year-state-sequence-analysis/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/distinct-care-trajectories-among-persons-living-with-arthritic-conditions-a-two-year-state-sequence-analysis/]]></link>
			<title>Distinct care trajectories among persons living with arthritic conditions: A two-year state sequence analysis</title>
			<pubDate><![CDATA[Sat, 01 Jan 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/exploring-long-covid-condition-in-latin-america-its-impact-on-patients-activities-and-associated-healthcare-use/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/exploring-long-covid-condition-in-latin-america-its-impact-on-patients-activities-and-associated-healthcare-use/]]></link>
			<title>Exploring long COVID condition in Latin America: its impact on patients’ activities and associated healthcare use</title>
			<pubDate><![CDATA[Mon, 27 Mar 2023 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/member/silvia-alejandra-badillo-mojica/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/member/silvia-alejandra-badillo-mojica/]]></link>
			<title>Silvia Alejandra Badillo Mojica</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 21:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/member/jose-ignacio-torres/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/member/jose-ignacio-torres/]]></link>
			<title>Jose Ignacio Torres</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 21:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/member/clemencia-pinilla-vasquez/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/member/clemencia-pinilla-vasquez/]]></link>
			<title>Clemencia Pinilla</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 21:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/member/eliana-cardona/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/member/eliana-cardona/]]></link>
			<title>Eliana Cardona</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 21:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/pubs/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/pubs/]]></link>
			<title>Manuscripts</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 04:21:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/gender-related-factors-associated-with-outcomes-of-acute-coronary-syndrome-in-young-females/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/gender-related-factors-associated-with-outcomes-of-acute-coronary-syndrome-in-young-females/]]></link>
			<title>Gender-related Factors Associated with Outcomes of Acute Coronary Syndrome in Young Females</title>
			<pubDate><![CDATA[Mon, 01 Jan 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/post-756/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/post-756/]]></link>
			<title>Post #756</title>
			<pubDate><![CDATA[Fri, 14 May 2021 14:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/handgrip-strength-is-associated-with-risk-of-falls-in-physically-active-older-women/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/handgrip-strength-is-associated-with-risk-of-falls-in-physically-active-older-women/]]></link>
			<title>Handgrip strength is associated with risk of falls in physically active older women</title>
			<pubDate><![CDATA[Fri, 13 May 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/handgrip-strength-is-associated-with-risk-of-falls-in-physically-active-older-women-5/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/handgrip-strength-is-associated-with-risk-of-falls-in-physically-active-older-women-5/]]></link>
			<title>Handgrip strength is associated with risk of falls in physically active older women</title>
			<pubDate><![CDATA[Fri, 13 May 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/handgrip-strength-is-associated-with-risk-of-falls-in-physically-active-older-women-4/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/handgrip-strength-is-associated-with-risk-of-falls-in-physically-active-older-women-4/]]></link>
			<title>Handgrip strength is associated with risk of falls in physically active older women</title>
			<pubDate><![CDATA[Fri, 13 May 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/handgrip-strength-is-associated-with-risk-of-falls-in-physically-active-older-women-3/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/handgrip-strength-is-associated-with-risk-of-falls-in-physically-active-older-women-3/]]></link>
			<title>Handgrip strength is associated with risk of falls in physically active older women</title>
			<pubDate><![CDATA[Fri, 13 May 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/handgrip-strength-is-associated-with-risk-of-falls-in-physically-active-older-women-2/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/handgrip-strength-is-associated-with-risk-of-falls-in-physically-active-older-women-2/]]></link>
			<title>Handgrip strength is associated with risk of falls in physically active older women</title>
			<pubDate><![CDATA[Fri, 13 May 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://angarita-fonseca.com/effect-of-two-different-types-of-exercise-volumes-on-exercise-capacity-physical-activity-and-quality-of-life-in-subjects-undergoing-percutaneous-coronary-intervention-a-pilot-study/]]></guid>
			<link><![CDATA[https://angarita-fonseca.com/effect-of-two-different-types-of-exercise-volumes-on-exercise-capacity-physical-activity-and-quality-of-life-in-subjects-undergoing-percutaneous-coronary-intervention-a-pilot-study/]]></link>
			<title>Effect of two different types of exercise volumes on exercise capacity, physical activity and quality of life in subjects undergoing percutaneous coronary intervention: a pilot study</title>
			<pubDate><![CDATA[Fri, 09 Aug 2024 12:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
